Indian Mobile numbers have 10 digits with AB-XYZ-OOOOO format where AB- the access code, XYZ- MSC Code and OOOOO is the subscriber number. First five digits are allotted time to time by DoT to all mobile operators. Generally a set of 10 MSC codes are allotted to a mobile operator hence first four digits of the mobile number become sufficient to identify the mobile operator and circle. Sometime first 5 and last 5 MSC codes are allotted to different circles. So with the help of this table you can find out Mobile Operator and Circle of Mobile Number.
DoT has started allotting ten MSC Codes in different series from June 2011. Same series is being used for Landline as STD Code. So now it has become very difficult to update this sheet with 4 digits code. So please download the updated mobile codes sheet for the latest information.
Country Code- 91, List of National Destination Codes (NDC)- First 4 digits of mobile number ABXY
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | ||||||||||||||||||||
7000 | J | MP | 7100 | $ | $$ | 7200 | T | TN | 7300 | - | -- | 7400 | - | -- | 7500 | I | UW | 7600 | A | GJ | 7700 | $ | $$ | 7800 | V | UE | 7900 | - | -- |
7001 | J | WB | 7101 | - | -- | 7201 | $ | $$ | 7301 | Q | BR | 7401 | C | CH | 7501 | T | WB | 7601 | $ | $$ | 7701 | $ | $$ | 7801 | $ | $$ | 7901 | - | -- |
7002 | J | AS | 7102 | $ | $$ | 7202 | $ | $$ | 7302 | I | MU | 7402 | C | TN | 7502 | C | TN | 7602 | A | WB | 7702 | A | AP | 7802 | $ | $$ | 7902 | - | -- |
7003 | J | KO | 7103 | $ | $$ | 7203 | $ | $$ | 7303 | R | MU | 7403 | C | KL | 7503 | C | DL | 7603 | $ | $$ | 7703 | $ | $$ | 7803 | $ | $$ | 7903 | - | -- |
7004 | J | BR | 7104 | $ | $$ | 7204 | T | KN | 7304 | R | MH | 7404 | T | HR | 7504 | C | OR | 7604 | $ | $$ | 7704 | $ | $$ | 7804 | $ | $$ | 7904 | - | -- |
7005 | J | NE | 7105 | $ | $$ | 7205 | T | OR | 7305 | R | TN | 7405 | T | GJ | 7505 | R | UE | 7605 | $ | $$ | 7705 | $ | $$ | 7805 | $ | $$ | 7905 | - | -- |
7006 | J | JK | 7106 | $ | $$ | 7206 | T | HR | 7306 | R | AP | 7406 | V | KN | 7506 | V | MU | 7606 | $ | $$ | 7706 | $ | $$ | 7806 | $ | $$ | 7906 | - | -- |
7007 | J | UE | 7107 | - | -- | 7207 | T | AP | 7307 | R | PB | 7407 | V | WB | 7507 | V | MH | 7607 | A | UE | 7707 | $ | $$ | 7807 | Q | HP | 7907 | - | -- |
7008 | J | OR | 7108 | - | -- | 7208 | T | MU | 7308 | R | NE | 7408 | V | UE | 7508 | V | PB | 7608 | $ | $$ | 7708 | A | TN | 7808 | Q | BR | 7908 | - | -- |
7009 | J | PB | 7109 | $ | $$ | 7209 | T | BR | 7309 | I | UE | 7409 | V | UW | 7509 | V | MP | 7609 | $ | $$ | 7709 | A | MH | 7809 | Q | OR | 7909 | - | -- |
7010 | J | TN | 7110 | - | -- | 7210 | - | -- | 7310 | - | -- | 7410 | $ | $$ | 7510 | - | -- | 7610 | - | -- | 7710 | - | -- | 7810 | $ | $$ | 7910 | - | -- |
7011 | J | DL | 7111 | - | -- | 7211 | - | -- | 7311 | - | -- | 7411 | T | KN | 7511 | - | -- | 7611 | - | -- | 7711 | - | -- | 7811 | $ | $$ | 7911 | - | -- |
7012 | J | KO | 7112 | $ | $$ | 7212 | $ | $$ | 7312 | $ | $$ | 7412 | $ | $$ | 7512 | $ | $$ | 7612 | $ | $$ | 7712 | $ | $$ | 7812 | $ | $$ | 7912 | - | -- |
7013 | J | AP | 7113 | $ | $$ | 7213 | $ | $$ | 7313 | $ | $$ | 7413 | $ | $$ | 7513 | $ | $$ | 7613 | $ | $$ | 7713 | $ | $$ | 7813 | $ | $$ | 7913 | - | -- |
7014 | J | RJ | 7114 | $ | $$ | 7214 | $ | $$ | 7314 | $ | $$ | 7414 | $ | $$ | 7514 | $ | $$ | 7614 | $ | $$ | 7714 | $ | $$ | 7814 | R | PB | 7914 | - | -- |
7015 | J | HR | 7115 | $ | $$ | 7215 | - | -- | 7315 | - | -- | 7415 | T | MP | 7515 | - | -- | 7615 | - | -- | 7715 | - | -- | 7815 | $ | $$ | 7915 | - | -- |
7016 | J | GJ | 7116 | $ | $$ | 7216 | $ | $$ | 7316 | $ | $$ | 7416 | T | AP | 7516 | $ | $$ | 7616 | $ | $$ | 7716 | $ | $$ | 7816 | $ | $$ | 7916 | - | -- |
7017 | J | UW | 7117 | - | -- | 7217 | - | -- | 7317 | - | -- | 7417 | T | UW | 7517 | - | -- | 7617 | - | -- | 7717 | - | -- | 7817 | $ | $$ | 7917 | - | -- |
7018 | J | HP | 7118 | $ | $$ | 7218 | - | -- | 7318 | - | -- | 7418 | T | TN | 7518 | - | -- | 7618 | - | -- | 7718 | - | -- | 7818 | $ | $$ | 7918 | - | -- |
7019 | J | KN | 7119 | - | -- | 7219 | - | -- | 7319 | - | -- | 7419 | r | MH | 7519 | - | -- | 7619 | - | -- | 7719 | - | -- | 7819 | $ | $$ | 7919 | - | -- |
7020 | J | MH | 7120 | - | -- | 7220 | $ | $$ | 7320 | $ | $$ | 7420 | $ | $$ | 7520 | r | UW | 7620 | R | MH | 7720 | $ | $$ | 7820 | $ | $$ | 7920 | $ | $$ |
7021 | J | MU | 7121 | - | -- | 7221 | $ | $$ | 7321 | $ | $$ | 7421 | $ | $$ | 7521 | $ | $$ | 7621 | $ | $$ | 7721 | $ | $$ | 7821 | $ | $$ | 7921 | $ | $$ |
7022 | A | KN | 7122 | $ | $$ | 7222 | $ | $$ | 7322 | $ | $$ | 7422 | $ | $$ | 7522 | $ | $$ | 7622 | $ | $$ | 7722 | $ | $$ | 7822 | $ | $$ | 7922 | $ | $$ |
7023 | A | RJ | 7123 | $ | $$ | 7223 | $ | $$ | 7323 | $ | $$ | 7423 | $ | $$ | 7523 | $ | $$ | 7623 | $ | $$ | 7723 | $ | $$ | 7823 | $ | $$ | 7923 | $ | $$ |
7024 | A | MP | 7124 | $ | $$ | 7224 | $ | $$ | 7324 | $ | $$ | 7424 | $ | $$ | 7524 | $ | $$ | 7624 | $ | $$ | 7724 | $ | $$ | 7824 | $ | $$ | 7924 | $ | $$ |
7025 | I | KL | 7125 | - | - | 7225 | $ | $$ | 7325 | $ | $$ | 7425 | $ | $$ | 7525 | $ | $$ | 7625 | $ | $$ | 7725 | $ | $$ | 7825 | $ | $$ | 7925 | $ | $$ |
7026 | I | KN | 7126 | $ | $$ | 7226 | $ | $$ | 7326 | $ | $$ | 7426 | $ | $$ | 7526 | $ | $$ | 7626 | $ | $$ | 7726 | $ | $$ | 7826 | $ | $$ | 7926 | $ | $$ |
7027 | V | HR | 7127 | - | -- | 7227 | $ | $$ | 7327 | $ | $$ | 7427 | $ | $$ | 7527 | $ | $$ | 7627 | $ | $$ | 7727 | $ | $$ | 7827 | R | DL | 7927 | $ | $$ |
7028 | A | MH | 7128 | - | -- | 7228 | $ | $$ | 7328 | $ | $$ | 7428 | r | DL | 7528 | $ | $$ | 7628 | $ | $$ | 7728 | $ | $$ | 7828 | R | MP | 7928 | $ | $$ |
7029 | R | WB | 7129 | - | -- | 7229 | $ | $$ | 7329 | $ | $$ | 7429 | r | KL | 7529 | $ | $$ | 7629 | $ | $$ | 7729 | $ | $$ | 7829 | V | KN | 7929 | $ | $$ |
7030 | V | MH | 7130 | - | -- | 7230 | $ | $$ | 7330 | - | - | 7430 | $ | $$ | 7530 | $ | $$ | 7630 | $ | $$ | 7730 | $ | $$ | 7830 | V | UW | 7930 | $ | $$ |
7031 | C | WB | 7131 | $ | $$ | 7231 | $ | $$ | 7331 | - | - | 7431 | $ | $$ | 7531 | $ | $$ | 7631 | V | BR | 7731 | $ | $$ | 7831 | $ | $$ | 7931 | $ | $$ |
7032 | A | AP | 7132 | $ | $$ | 7232 | $ | $$ | 7332 | $ | $$ | 7432 | $ | $$ | 7532 | $ | $$ | 7632 | $ | $$ | 7732 | $ | $$ | 7832 | $ | $$ | 7932 | $ | $$ |
7033 | A | BR | 7133 | $ | $$ | 7233 | $ | $$ | 7333 | $ | $$ | 7433 | $ | $$ | 7533 | $ | $$ | 7633 | $ | $$ | 7733 | $ | $$ | 7833 | $ | $$ | 7933 | $ | $$ |
7034 | - | -- | 7134 | $ | $$ | 7234 | $ | $$ | 7334 | $ | $$ | 7434 | $ | $$ | 7534 | $ | $$ | 7634 | $ | $$ | 7734 | $ | $$ | 7834 | $ | $$ | 7934 | $ | $$ |
7035 | - | -- | 7135 | $ | $$ | 7235 | $ | $$ | 7335 | - | -- | 7435 | $ | $$ | 7535 | $ | $$ | 7635 | $ | $$ | 7735 | R | OR | 7835 | $ | $$ | 7935 | $ | $$ |
7036 | - | -- | 7136 | $ | $$ | 7236 | $ | $$ | 7336 | $ | $$ | 7436 | $ | $$ | 7536 | $ | $$ | 7636 | $ | $$ | 7736 | T | KL | 7836 | $ | $$ | 7936 | $ | $$ |
7037 | - | -- | 7137 | $ | $$ | 7237 | $ | $$ | 7337 | - | -- | 7437 | $ | $$ | 7537 | $ | $$ | 7637 | $ | $$ | 7737 | T | RJ | 7837 | V | PB | 7937 | $ | $$ |
7038 | - | -- | 7138 | $ | $$ | 7238 | $ | $$ | 7338 | - | -- | 7438 | $ | $$ | 7538 | $ | $$ | 7638 | $ | $$ | 7738 | A | MU | 7838 | V | DL | 7938 | $ | $$ |
7039 | - | -- | 7139 | $ | $$ | 7239 | $ | $$ | 7339 | - | -- | 7439 | r | KO | 7539 | $ | $$ | 7639 | V | TN | 7739 | A | BR | 7839 | B | UE | 7939 | $ | $$ |
7040 | - | -- | 7140 | - | -- | 7240 | - | -- | 7340 | - | -- | 7440 | - | -- | 7540 | $ | $$ | 7640 | $ | $$ | 7740 | $ | $$ | 7840 | $ | $$ | 7940 | $ | $$ |
7041 | - | -- | 7141 | $ | $$ | 7241 | - | -- | 7341 | - | -- | 7441 | - | -- | 7541 | $ | $$ | 7641 | $ | $$ | 7741 | $ | $$ | 7841 | $ | $$ | 7941 | $ | $$ |
7042 | - | -- | 7142 | $ | $$ | 7242 | $ | $$ | 7342 | $ | $$ | 7442 | $ | $$ | 7542 | $ | $$ | 7642 | $ | $$ | 7742 | A | RJ | 7842 | T | AP | 7942 | $ | $$ |
7043 | - | -- | 7143 | $ | $$ | 7243 | $ | $$ | 7343 | $ | $$ | 7443 | $ | $$ | 7543 | $ | $$ | 7643 | $ | $$ | 7743 | $ | $$ | 7843 | $ | $$ | 7943 | $ | $$ |
7044 | - | -- | 7144 | $ | $$ | 7244 | $ | $$ | 7344 | $ | $$ | 7444 | $ | $$ | 7544 | $ | $$ | 7644 | $ | $$ | 7744 | $ | $$ | 7844 | $ | $$ | 7944 | $ | $$ |
7045 | - | -- | 7145 | $ | $$ | 7245 | - | -- | 7345 | - | -- | 7445 | - | -- | 7545 | $ | $$ | 7645 | $ | $$ | 7745 | $ | $$ | 7845 | T | TN | 7945 | $ | $$ |
7046 | - | -- | 7146 | $ | $$ | 7246 | - | -- | 7346 | $ | $$ | 7446 | $ | $$ | 7546 | $ | $$ | 7646 | $ | $$ | 7746 | $ | $$ | 7846 | $ | $$ | 7946 | $ | $$ |
7047 | - | -- | 7147 | $ | $$ | 7247 | - | -- | 7347 | - | -- | 7447 | - | -- | 7547 | $ | $$ | 7647 | $ | $$ | 7747 | $ | $$ | 7847 | $ | $$ | 7947 | $ | $$ |
7048 | - | -- | 7148 | $ | $$ | 7248 | - | -- | 7348 | - | -- | 7448 | - | -- | 7548 | $ | $$ | 7648 | $ | $$ | 7748 | $ | $$ | 7848 | $ | $$ | 7948 | $ | $$ |
7049 | - | -- | 7149 | $ | $$ | 7249 | - | -- | 7349 | - | -- | 7449 | - | -- | 7549 | V | BR | 7649 | $ | $$ | 7749 | $ | $$ | 7849 | $ | $$ | 7949 | $ | $$ |
7050 | - | -- | 7150 | - | -- | 7250 | A | BR | 7350 | I | MH | 7450 | $ | $$ | 7550 | - | -- | 7650 | $ | $$ | 7750 | $ | $$ | 7850 | $ | $$ | 7950 | - | -- |
7051 | - | -- | 7151 | $ | $$ | 7251 | $ | $$ | 7351 | I | UW | 7451 | $ | $$ | 7551 | - | -- | 7651 | $ | $$ | 7751 | $ | $$ | 7851 | $ | $$ | 7951 | - | -- |
7052 | - | -- | 7152 | $ | $$ | 7252 | $ | $$ | 7352 | I | BH | 7452 | $ | $$ | 7552 | $ | $$ | 7652 | $ | $$ | 7752 | $ | $$ | 7852 | $ | $$ | 7952 | - | -- |
7053 | - | -- | 7153 | $ | $$ | 7253 | $ | $$ | 7353 | S | KN | 7453 | $ | $$ | 7553 | $ | $$ | 7653 | $ | $$ | 7753 | $ | $$ | 7853 | $ | $$ | 7953 | - | -- |
7054 | - | -- | 7154 | - | -- | 7254 | $ | $$ | 7354 | I | MP | 7454 | $ | $$ | 7554 | $ | $$ | 7654 | I | BR | 7754 | $ | $$ | 7854 | $ | $$ | 7954 | - | -- |
7055 | - | -- | 7155 | $ | $$ | 7255 | $ | $$ | 7355 | D | PB | 7455 | $ | $$ | 7555 | - | -- | 7655 | $ | $$ | 7755 | $ | $$ | 7855 | $ | $$ | 7955 | - | -- |
7056 | - | -- | 7156 | $ | $$ | 7256 | $ | $$ | 7356 | D | KL | 7456 | $ | $$ | 7556 | $ | $$ | 7656 | $ | $$ | 7756 | $ | $$ | 7856 | $ | $$ | 7956 | - | -- |
7057 | - | -- | 7157 | $ | $$ | 7257 | $ | $$ | 7357 | D | HR | 7457 | $ | $$ | 7557 | - | -- | 7657 | $ | $$ | 7757 | $ | $$ | 7857 | $ | $$ | 7957 | - | -- |
7058 | - | -- | 7158 | $ | $$ | 7258 | $ | $$ | 7358 | D | TN | 7458 | $ | $$ | 7558 | - | -- | 7658 | $ | $$ | 7758 | $ | $$ | 7858 | $ | $$ | 7958 | - | -- |
7059 | - | -- | 7159 | - | -- | 7259 | A | KN | 7359 | I | GJ | 7459 | $ | $$ | 7559 | - | -- | 7659 | $ | $$ | 7759 | $ | $$ | 7859 | $ | $$ | 7959 | - | -- |
7060 | - | -- | 7160 | $ | $$ | 7260 | $ | $$ | 7360 | $ | $$ | 7460 | $ | $$ | 7560 | $ | $$ | 7660 | $ | $$ | 7760 | A | KN | 7860 | I | UE | 7960 | $ | $$ |
7061 | - | -- | 7161 | $ | $$ | 7261 | $ | $$ | 7361 | $ | $$ | 7461 | $ | $$ | 7561 | $ | $$ | 7661 | $ | $$ | 7761 | $ | $$ | 7861 | $ | $$ | 7961 | $ | $$ |
7062 | - | -- | 7162 | $ | $$ | 7262 | $ | $$ | 7362 | $ | $$ | 7462 | $ | $$ | 7562 | $ | $$ | 7662 | $ | $$ | 7762 | $ | $$ | 7862 | $ | $$ | 7962 | $ | $$ |
7063 | - | -- | 7163 | - | -- | 7263 | $ | $$ | 7363 | $ | $$ | 7463 | $ | $$ | 7563 | $ | $$ | 7663 | $ | $$ | 7763 | $ | $$ | 7863 | $ | $$ | 7963 | $ | $$ |
7064 | - | -- | 7164 | $ | $$ | 7264 | $ | $$ | 7364 | $ | $$ | 7464 | $ | $$ | 7564 | $ | $$ | 7664 | $ | $$ | 7764 | $ | $$ | 7864 | $ | $$ | 7964 | $ | $$ |
7065 | - | -- | 7165 | $ | $$ | 7265 | $ | $$ | 7365 | $ | $$ | 7465 | $ | $$ | 7565 | $ | $$ | 7665 | V | RJ | 7765 | $ | $$ | 7865 | $ | $$ | 7965 | $ | $$ |
7066 | - | -- | 7166 | $ | $$ | 7266 | $ | $$ | 7366 | $ | $$ | 7466 | $ | $$ | 7566 | V | MP | 7666 | R | MU | 7766 | $ | $$ | 7866 | $ | $$ | 7966 | $ | $$ |
7067 | - | -- | 7167 | $ | $$ | 7267 | $ | $$ | 7367 | $ | $$ | 7467 | $ | $$ | 7567 | V | GJ | 7667 | R | TN | 7767 | $ | $$ | 7867 | $ | $$ | 7967 | $ | $$ |
7068 | - | -- | 7168 | $ | $$ | 7268 | $ | $$ | 7368 | $ | $$ | 7468 | $ | $$ | 7568 | A | RJ | 7668 | R | UE | 7768 | $ | $$ | 7868 | $ | $$ | 7968 | $ | $$ |
7069 | - | -- | 7169 | $ | $$ | 7269 | $ | $$ | 7369 | $ | $$ | 7469 | $ | $$ | 7569 | R | AP | 7669 | R | UW | 7769 | $ | $$ | 7869 | A | MP | 7969 | $ | $$ |
7070 | - | -- | 7170 | $ | $$ | 7270 | $ | $$ | 7370 | $ | $$ | 7470 | - | -- | 7570 | $ | $$ | 7670 | $ | $$ | 7770 | $ | $$ | 7870 | U | BR | 7970 | - | -- |
7071 | - | -- | 7171 | $ | $$ | 7271 | $ | $$ | 7371 | $ | $$ | 7471 | - | -- | 7571 | $ | $$ | 7671 | $ | $$ | 7771 | $ | $$ | 7871 | U | TN | 7971 | - | -- |
7072 | - | -- | 7172 | $ | $$ | 7272 | $ | $$ | 7372 | $ | $$ | 7472 | $ | $$ | 7572 | $ | $$ | 7672 | $ | $$ | 7772 | $ | $$ | 7872 | V | WB | 7972 | - | -- |
7073 | - | -- | 7173 | $ | $$ | 7273 | $ | $$ | 7373 | C | TN | 7473 | $ | $$ | 7573 | $ | $$ | 7673 | $ | $$ | 7773 | $ | $$ | 7873 | V | OR | 7973 | - | -- |
7074 | - | -- | 7174 | $ | $$ | 7274 | $ | $$ | 7374 | $ | $$ | 7474 | $ | $$ | 7574 | $ | $$ | 7674 | $ | $$ | 7774 | $ | $$ | 7874 | V | GJ | 7974 | - | -- |
7075 | - | -- | 7175 | $ | $$ | 7275 | T | UE | 7375 | $ | $$ | 7475 | - | -- | 7575 | $ | $$ | 7675 | $ | $$ | 7775 | $ | $$ | 7875 | V | MH | 7975 | - | -- |
7076 | - | -- | 7176 | $ | $$ | 7276 | T | MH | 7376 | B | UE | 7476 | $ | $$ | 7576 | $ | $$ | 7676 | R | KN | 7776 | $ | $$ | 7876 | R | HR | 7976 | - | -- |
7077 | - | -- | 7177 | $ | $$ | 7277 | C | BR | 7377 | I | OR | 7477 | - | -- | 7577 | $ | $$ | 7677 | R | BR | 7777 | $ | $$ | 7877 | R | RJ | 7977 | - | -- |
7078 | - | -- | 7178 | $ | $$ | 7278 | C | KO | 7378 | - | -- | 7478 | - | -- | 7578 | $ | $$ | 7678 | - | -- | 7778 | $ | $$ | 7878 | R | GJ | 7978 | - | -- |
7079 | - | -- | 7179 | $ | $$ | 7279 | $ | $$ | 7379 | V | UE | 7479 | - | -- | 7579 | B | UW | 7679 | R | WB | 7779 | $ | $$ | 7879 | R | MP | 7979 | - | -- |
7080 | - | -- | 7180 | $ | $$ | 7280 | $ | $$ | 7380 | B | PB | 7480 | $ | $$ | 7580 | $ | $$ | 7680 | $ | $$ | 7780 | $ | $$ | 7880 | - | -- | 7980 | - | -- |
7081 | - | -- | 7181 | $ | $$ | 7281 | $ | $$ | 7381 | V | OR | 7481 | $ | $$ | 7581 | $ | $$ | 7681 | $ | $$ | 7781 | $ | $$ | 7881 | - | -- | 7981 | - | -- |
7082 | - | -- | 7182 | $ | $$ | 7282 | $ | $$ | 7382 | B | AP | 7482 | $ | $$ | 7582 | $ | $$ | 7682 | $ | $$ | 7782 | $ | $$ | 7882 | $ | $$ | 7982 | - | -- |
7083 | - | -- | 7183 | $ | $$ | 7283 | $ | $$ | 7383 | U | GJ | 7483 | r | KN | 7853 | $ | $$ | 7683 | $ | $$ | 7783 | $ | $$ | 7883 | $ | $$ | 7983 | - | -- |
7084 | - | -- | 7184 | $ | $$ | 7284 | $ | $$ | 7384 | U | WB | 7484 | $ | $$ | 7584 | $ | $$ | 7684 | $ | $$ | 7784 | $ | $$ | 7884 | $ | $$ | 7984 | - | -- |
7085 | - | -- | 7185 | $ | $$ | 7285 | $ | $$ | 7385 | U | MH | 7485 | $ | $$ | 7585 | $ | $$ | 7685 | $ | $$ | 7785 | $ | $$ | 7885 | - | -- | 7985 | - | -- |
7086 | - | -- | 7186 | $ | $$ | 7286 | $ | $$ | 7386 | U | AP | 7486 | $ | $$ | 7586 | $ | $$ | 7686 | $ | $$ | 7786 | $ | $$ | 7886 | $ | $$ | 7986 | - | -- |
7087 | - | -- | 7187 | $ | $$ | 7287 | $ | $$ | 7387 | A | MH | 7487 | $ | $$ | 7587 | B | MP | 7687 | $ | $$ | 7787 | $ | $$ | 7887 | - | -- | 7987 | - | -- |
7088 | - | -- | 7188 | - | -- | 7288 | $ | $$ | 7388 | A | UE | 7488 | r | BR | 7588 | B | MH | 7688 | $ | $$ | 7788 | $ | $$ | 7888 | - | -- | 7988 | - | -- |
7089 | - | -- | 7189 | $ | $$ | 7289 | $ | $$ | 7389 | A | MP | 7489 | r | MP | 7589 | B | PB | 7689 | $ | $$ | 7789 | $ | $$ | 7889 | - | -- | 7989 | - | -- |
7090 | - | -- | 7190 | - | -- | 7290 | $ | $$ | 7390 | $ | $$ | 7490 | $ | $$ | 7590 | $ | $$ | 7690 | $ | $$ | 7790 | $ | $$ | 7890 | I | KO | 7990 | - | -- |
7091 | - | -- | 7191 | - | -- | 7291 | $ | $$ | 7391 | $ | $$ | 7491 | $ | $$ | 7591 | $ | $$ | 7691 | $ | $$ | 7791 | $ | $$ | 7891 | I | RJ | 7991 | - | -- |
7092 | - | -- | 7192 | - | -- | 7292 | $ | $$ | 7392 | $ | $$ | 7492 | $ | $$ | 7592 | $ | $$ | 7692 | $ | $$ | 7792 | $ | $$ | 7892 | - | -- | 7992 | - | -- |
7093 | - | -- | 7193 | - | -- | 7293 | C | KL | 7393 | $ | $$ | 7493 | $ | $$ | 7593 | $ | $$ | 7693 | $ | $$ | 7793 | $ | $$ | 7893 | A | AP | 7993 | - | -- |
7094 | - | -- | 7194 | - | -- | 7294 | $ | $$ | 7394 | $ | $$ | 7494 | $ | $$ | 7594 | $ | $$ | 7694 | $ | $$ | 7794 | $ | $$ | 7894 | A | OR | 7994 | - | -- |
7095 | - | -- | 7195 | - | -- | 7295 | $ | $$ | 7395 | $ | $$ | 7495 | $ | $$ | 7595 | $ | $$ | 7695 | $ | $$ | 7795 | T | KN | 7895 | A | UW | 7995 | - | -- |
7096 | - | -- | 7196 | $ | $$ | 7296 | $ | $$ | 7396 | U | AP | 7496 | $ | $$ | 7596 | $ | $$ | 7696 | T | PB | 7796 | T | DL | 7896 | A | AS | 7996 | - | -- |
7097 | - | -- | 7197 | $ | $$ | 7297 | $ | $$ | 7397 | - | -- | 7497 | $ | $$ | 7597 | B | RJ | 7697 | I | MP | 7797 | V | WB | 7897 | A | UE | 7997 | - | -- |
7098 | - | -- | 7198 | $ | $$ | 7298 | C | JK | 7398 | U | UE | 7498 | r | MU | 7598 | B | TN | 7698 | I | GJ | 7798 | V | MH | 7898 | A | MP | 7998 | - | -- |
7099 | - | -- | 7199 | $ | $$ | 7299 | C | CH | 7399 | C | AS | 7499 | r | UE | 7599 | B | UW | 7699 | I | WB | 7799 | V | AP | 7899 | U | KN | 7999 | - | -- |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | ||||||||||||||||||||
8000 | R | GJ | 8100 | R | KO | 8200 | - | -- | 8300 | B | TN | 8400 | A | UE | 8500 | B | AP | 8600 | A | MH | 8700 | - | -- | 8800 | A | DL | 8900 | B | WB |
8001 | V | WB | 8101 | R | WB | 8201 | - | -- | 8301 | $ | $$ | 8401 | U | GJ | 8501 | $ | $$ | 8601 | V | UE | 8701 | - | -- | 8801 | C | AP | 8901 | B | HR |
8002 | A | BR | 8102 | R | BR | 8202 | - | -- | 8302 | R | RJ | 8402 | $ | $$ | 8502 | $ | $$ | 8602 | T | MP | 8702 | $ | $$ | 8802 | C | DL | 8902 | B | KO |
8003 | A | RJ | 8103 | R | MP | 8203 | $ | $$ | 8303 | R | UE | 8403 | $ | $$ | 8503 | $ | $$ | 8603 | T | BR | 8703 | $ | $$ | 8803 | C | JK | 8903 | B | TN |
8004 | B | UE | 8104 | y | RJ | 8204 | $ | $$ | 8304 | $ | $$ | 8404 | $ | $$ | 8504 | $ | $$ | 8604 | T | UE | 8704 | $ | $$ | 8804 | C | BR | 8904 | T | KN |
8005 | B | UE | 8105 | A | KN | 8205 | - | -- | 8305 | R | MP | 8405 | $ | $$ | 8505 | $ | $$ | 8605 | I | MH | 8705 | - | -- | 8805 | I | MH | 8905 | R | GJ |
8006 | V | UW | 8106 | A | AP | 8206 | $ | $$ | 8306 | R | GJ | 8406 | $ | $$ | 8506 | $ | $$ | 8606 | I | KL | 8706 | $ | $$ | 8806 | V | MH | 8906 | C | WB |
8007 | V | MH | 8107 | A | RJ | 8207 | - | -- | 8307 | R | UW | 8407 | $ | $$ | 8507 | C | BR | 8607 | I | HR | 8707 | - | -- | 8807 | T | TN | 8907 | C | KL |
8008 | A | AP | 8108 | I | MU | 8208 | - | -- | 8308 | I | MH | 8408 | $ | $$ | 8508 | C | TN | 8608 | I | TN | 8708 | - | -- | 8808 | I | UE | 8908 | C | OR |
8009 | A | UE | 8109 | T | MP | 8209 | - | -- | 8309 | - | -- | 8409 | U | BR | 8509 | R | WB | 8609 | I | WB | 8709 | - | -- | 8809 | A | BR | 8909 | C | UW |
8010 | R | DL | 8110 | $ | $$ | 8210 | - | -- | 8310 | - | -- | 8410 | C | UW | 8510 | $ | $$ | 8610 | - | -- | 8710 | $ | $$ | 8810 | r | UW | 8910 | - | -- |
8011 | A | AS | 8111 | $ | $$ | 8211 | - | -- | 8311 | - | -- | 8411 | $ | $$ | 8511 | A | GJ | 8611 | - | -- | 8711 | $ | $$ | 8811 | $ | $$ | 8911 | - | -- |
8012 | C | TN | 8112 | - | -- | 8212 | $ | $$ | 8312 | $ | $$ | 8412 | $ | $$ | 8512 | $ | $$ | 8612 | $ | $$ | 8712 | T | AP | 8812 | $ | $$ | 8912 | $ | $$ |
8013 | C | KO | 8113 | $ | $$ | 8213 | $ | $$ | 8313 | $ | $$ | 8413 | $ | $$ | 8513 | $ | $$ | 8613 | $ | $$ | 8713 | $ | $$ | 8813 | $ | $$ | 8913 | $ | $$ |
8014 | C | NE | 8114 | - | -- | 8214 | $ | $$ | 8314 | $ | $$ | 8414 | $ | $$ | 8514 | $ | $$ | 8614 | $ | $$ | 8714 | T | KL | 8814 | $ | $$ | 8914 | $ | $$ |
8015 | T | TN | 8115 | U | UE | 8215 | - | -- | 8315 | - | -- | 8415 | $ | $$ | 8515 | $ | $$ | 8615 | - | -- | 8715 | $ | $$ | 8815 | r | MP | 8915 | - | -- |
8016 | A | WB | 8116 | A | WB | 8216 | $ | $$ | 8316 | $ | $$ | 8416 | $ | $$ | 8516 | $ | $$ | 8616 | $ | $$ | 8716 | $ | $$ | 8816 | $ | $$ | 8916 | $ | $$ |
8017 | V | KO | 8117 | $ | $$ | 8217 | - | -- | 8317 | - | -- | 8417 | $ | $$ | 8517 | $ | $$ | 8617 | - | -- | 8717 | $ | $$ | 8817 | R | MP | 8917 | - | -- |
8018 | A | OR | 8118 | $ | $$ | 8218 | - | -- | 8318 | - | -- | 8418 | $ | $$ | 8518 | $ | $$ | 8618 | - | -- | 8718 | $ | $$ | 8818 | $ | $$ | 8918 | - | -- |
8019 | T | AP | 8119 | $ | $$ | 8219 | - | -- | 8319 | - | -- | 8419 | $ | $$ | 8519 | $ | $$ | 8619 | - | -- | 8719 | $ | $$ | 8819 | $ | $$ | 8919 | - | -- |
8020 | $ | $$ | 8120 | I | MP | 8220 | A | TN | 8320 | - | -- | 8420 | A | KO | 8520 | $ | $$ | 8620 | $ | $$ | 8720 | $ | $$ | 8820 | R | KO | 8920 | - | -- |
